ֹܵɹļҪժ¼
2014-12-10 17:17
ֹܵɹļҪժ¼壬ο
һ P2195-00000-00-102-001ֳҪ
P2195-00000-00-102-003䡢װƽҪ
P2195-00000-06-102-002ܵϱ淶
ġ P2195-00000-23-102-002Ӧ̡̺ͳа̵Ҫ淶
塢 P2195-00000-06-102-002ֹܵϱ淶
1.2 д
һ P2195-00000-00-102-001ֳҪ
| λ | ||
| 1 | ½5 | йļӢģùʵλ(SI) |
P2195-00000-00-102-003䡢װƽҪ
| λ | ||
| 1 | 1.2 | δõҵӦָйˣ“֪ͨ”ͬװǰöԻаװҵȷϷ顣 |
| 2 |
9.1 װĻҪ |
лİװӦܵҰװжꡢҳˮȴܳܳĵͳڵޱִ װĻбλڶ̧װؼѹʱҲӦ֤ װǰӦȷ࣬ðմиཬֲ塢֬ӹʱȾ |
| 3 |
9.1.2 ֹܵװƬ |
ÿװṩŲգһչʾװǰڵдװһչʾװظǰ豸״̬ |
| 4 |
9.1.5 Ҫ |
ľͷëɲݡݡĭֽŲڻ䡣 װľӦʹǰбҪĴȷװľIJôƤ棬Ӧֹܵļ롣 |
| 5 |
9.3 װҪ |
аװľӦISPM 15óľʰװϹҪȴľľӦISPM 15ıʶ Ļ÷Ĥˮֽ |

P2195-00000-06-102-002ܵϱ淶
| λ | ||
| 1 |
3.1 Ҫ |
ֹܵȼݱṩÿֹܵϸϢƴšߴͲ͡ļƫģǰƷеͬĻŵܣҵõҵʦ⣬ÿŹܵȼṩ˹ߵĵȼƴ롢ʴܺӦ÷ΧȻϢ |
ġ P2195-00000-23-102-002Ӧ̡̺ͳа̵Ҫ淶
| λ | ||
| 1 |
3 Ҫ |
ӦӦʾ֤ ·SANSISO9000ķϹΧҪϵ ·Դ֤ȷܰͬͼҪ ·һм֤ϵı棬ʱļͿԴ |
| 2 |
5 ƻ |
հϸƻӦݣаļҪ涨ʱҵʦܿչع |
塢 P2195-00000-06-102-002ֹܵϱ淶
1.2 д
| Table1–Abbreviations and Accronymsд | |
| Abbreviationд | Description |
| ASME | American Society of Mechanical Engineersеʦѧ |
| ASTM | American Society of Testing and MaterialsԺͲЭ |
| BE | Bevelled ends¿ |
| BLE | Bevelled Large End |
| BS | British Standards |
| BSP | British Standard Pipe thread (refer to ISO 7-1) |
| BW | Butt Welded/WeldingԽӺ |
| CNAF | Compressed Non Asbestos Fibre |
| COMP | HDPE Compression Fitting |
| CI | Cast Iron |
| CONC | Concentricͬ |
| CS | Carbon Steel |
| DIM | Dimension/Dimensioned |
| DN | Diameter Nominal |
| DWG | Drawing |
| E/F | HDPE Electrofusion weld |
| ECC | Eccentricƫ |
| EFW | Electro-Fusion Weldingۺ |
| EQUIV | Equivalent |
| EPDM | Ethylene Propylene Diene Monomer |
| ERW | Electric Resistance Welding躸 |
| FABR | Fabricated |
| FCS | Forged Carbon Steel |
| F/F | Female-FemaleŮ/Ů |
| FF | Flat Faceƽ |
| GALV | Galvanised |
| GRAF | Graphite filler |
| Gr | Gradeȼ |
| HDPE | High Density Polyethylene |
| HEX | Hexagonal |
| HVY | Heavy |
| ISO | International Standards Organisation |
| JIS | Japanese Industrial Standards |
| LG | Long |
| LR | Long Radius뾶 |
| M/F | Male/Female/Ů |
| MI | Malleable Iron |
| MSS | Manufacture Standardization Society |
| NPT | National Pipe Thread (refer to ANSI B 1.20.1) |
| OD | Outside Diameter⾶ |
| P&ID | Process and Instrumentation Diagram |
| PBE | Plain Both Endsƽԭ |
| PE | Plain endsƽ |
| PERF | Perforation diameterֱ |
| PFD | Process Flow Diagram |
| PN | Pressure Nominal |
| PP | Polypropylene |
| POE | Plain one end |
| PSE | Plain Small End |
| R | Radius |
| RED | Reducing |
| RH | Right-hand thread |
| RF | Raised Faceͻ |
| RL | Rubber lined |
| SANS | South African National Standards |
| SCH | Schedule |
| SCRD | Screwed |
| SCRN | Screen |
| SDR | Standard Dimension Ratio |
| SEG | Segmented |
| SMLS | Seamless첻ֹ |
| SPI | Special Piping Item |
| SPWD | Spiral wound |
| SS | Stainless Steel 06Cr25Ni20ֹ |
| ST | Short |
| STD | Standard |
| STL | Steel |
| SW | Socket Weldв庸 |
| TAN | Tangent |
| TBC | To Be Confirmed |
| TBE | Threaded Both Ends |
| THK | Thick |
| THRD | Threaded |
| TOE | Thread One end |
| TSE | Thread Small End |
| UNS | Unified Numbering System |
| WCS | Wrought Carbon Steel |
| WNRF | Weld Neck Raised FaceԺ/ͻ |
| WT | Wall Thicknessں |


